
| Hall Of Fame | ||
|---|---|---|
| Level | Time | Name |
| 25 | 33'33" | Daniel J. Albin |
| 22 | 19'11" | z Crew Guest |
| 21 | 12'53" | z Crew Guest |
| 21 | 15'4" | z Crew Guest |
| 21 | 20'0" | z Crew Guest |
| 21 | 22'9" | z Crew Guest |
| 19 | 19'28" | z Crew Guest |
| 18 | 10'58" | z Crew Guest |
| 18 | 11'41" | z Crew Guest |
| 18 | 14'10" | z Crew Guest |
| Level 1 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'13" | z Crew Guest |
| 2 | 0'13" | z Crew Guest |
| 3 | 0'19" | z Crew Guest |
| Level 2 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'10" | z Crew Guest |
| 2 | 0'13" | z Crew Guest |
| 3 | 0'15" | z Crew Guest |
| Level 3 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'6" | z Crew Guest |
| 2 | 0'12" | z Crew Guest |
| 3 | 0'15" | z Crew Guest |
| Level 4 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'2" | z Crew Guest |
| 2 | 0'5" | z Crew Guest |
| 3 | 0'5" | z Crew Guest |
| Level 5 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'4" | z Crew Guest |
| 2 | 0'14" | z Crew Guest |
| 3 | 0'16" | z Crew Guest |
| Level 6 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'8" | z Crew Guest |
| 2 | 0'9" | z Crew Guest |
| 3 | 0'10" | z Crew Guest |
| Level 7 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'54" | z Crew Guest |
| 2 | 0'58" | z Crew Guest |
| 3 | 0'59" | z Crew Guest |
| Level 8 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'7" | z Crew Guest |
| 2 | 0'8" | z Crew Guest |
| 3 | 0'11" | z Crew Guest |
| Level 9 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'23" | z Crew Guest |
| 2 | 0'36" | z Crew Guest |
| 3 | 0'36" | z Crew Guest |
| Level 10 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'8" | z Crew Guest |
| 2 | 0'8" | z Crew Guest |
| 3 | 0'10" | z Crew Guest |
| Level 11 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'14" | z Crew Guest |
| 2 | 0'15" | z Crew Guest |
| 3 | 0'19" | z Crew Guest |
| Level 12 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'37" | z Crew Guest |
| 2 | 0'39" | z Crew Guest |
| 3 | 0'45" | z Crew Guest |
| Level 13 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'2" | z Crew Guest |
| 2 | 0'3" | z Crew Guest |
| 3 | 0'4" | z Crew Guest |
| Level 14 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'16" | z Crew Guest |
| 2 | 0'28" | z Crew Guest |
| 3 | 0'30" | z Crew Guest |
| Level 15 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'23" | z Crew Guest |
| 2 | 0'32" | z Crew Guest |
| 3 | 0'38" | z Crew Guest |
| Level 16 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'16" | z Crew Guest |
| 2 | 0'20" | z Crew Guest |
| 3 | 0'25" | z Crew Guest |
| Level 17 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'12" | z Crew Guest |
| 2 | 0'23" | z Crew Guest |
| 3 | 0'26" | z Crew Guest |
| Level 18 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'43" | z Crew Guest |
| 2 | 0'44" | z Crew Guest |
| 3 | 0'45" | z Crew Guest |
| Level 19 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'32" | z Crew Guest |
| 2 | 0'39" | z Crew Guest |
| 3 | 0'58" | Daniel J. Albin |
| Level 20 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'6" | z Crew Guest |
| 2 | 1'11" | z Crew Guest |
| 3 | 1'26" | z Crew Guest |
| Level 21 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'11" | z Crew Guest |
| 2 | 0'14" | z Crew Guest |
| 3 | 0'32" | z Crew Guest |
| Level 22 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 1'5" | z Crew Guest |
| 2 | 2'13" | Daniel J. Albin |
| Level 23 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 2'20" | Daniel J. Albin |
| Level 24 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 2'1" | Daniel J. Albin |
| Level 25 | ||
|---|---|---|
| Rank | Time | Name |
| 1 | 0'13" | Daniel J. Albin |
